Girard Perregaux Watches Serial Numbers
[American Waltham |Audemars Piguet| Blancpain | Breitling|Bulova | Cartier |Corum| Ellesse|Fortis]
[Girard Perregaux|Gucci |IWC|Jaeger le Coultre|Longines]
[Movado|Oris|Omega| Patek Phillipe|Rolex|Seiko | Tag Heuer]
- Girard Perregaux Watches Serial Numbers Number
- Girard Perregaux Watches Serial Numbers Identification
The bridge is signed “Girard-Perregaux, Seventeen Jewels, Swiss” together with the serial number 336564, which dates the piece to late 1965. Having been serviced regularly, this movement works perfectly and is in a state that can only be described as virtually mint. Looking for the watch that fits you the most? See all watches. Discover Girard-Perregaux's iconic Haute Horlogerie timepieces. Looking for the watch that fits you the most? See all watches. Timeless elegance by Girard-Perregaux. Hublot is celebrating its association with the UEFA EURO 2020™ tournament by presenting a dazzling array of new releases, including the official timepiece of the UEFA EURO 2020™ European Championship – the Big Bang e connected watch – as well as a brand-new podcast featuring interviews with the greatest sporting icons, topped off with an NFT for the first two hundred customers to. I saw somewhere a watch somewhat similar - except for the numbers - this one has numbers. It was called 'classic.' The engine has a serial number 912578. The movement is mechanical, with a second dial, gold plated and working well. Could someone tell me what circa the watch belongs to? I am just beginning to learn about vintage watches.
Buy Watches | Date your watch |
CASING NUMBERS & CASING DATES CHART FROM FACTORY LIST
Serial Number | Date | Serial Number | Date |
0 - 10'000 | 1880 - 1886 | 600,001 - 800,000 | 1913 - 1924 |
10,001 - 50,000 | 1886 - 1890 | 800,001 - 900,000 | 1924 - 1929 |
100,000 - 200,000 | 1890 - 1899 | 900,001 - 1,000,000 | 1929 - 1938 |
200,001 - 300,000 | 1899 - 1903 | 1,000,001 - 1,100,000 | 1938 - 1945 |
300,001 - 400,000 | 1903 - 1907 | 1,100,001 - 1,500,000 | 1945 - 1960 |
400,001 - 600,000 | 1907 - 1913 | 1,500,001 - 2,000,000 | 1960 - 1972 |
MOVEMENT NUMBERS CHART FROM FACTORY LIST
Movement Number | Date | Movement Number | Date |
28,251 - 49,300 | 1887 - 1890 | 919,601 - 940,000 | 1930 - 1935 |
49,301 - 117,300 | 1890 - 1895 | 940,001 - 1,013.200 | 1935 - 1940 |
117,301 - 211,200 | 1895 - 1900 | 1,013.201 - 1,092,400 | 1940 - 1945 |
211,201 - 321,300 | 1900 - 1905 | 1,092,401 - 1,200,400 | 1945 - 1950 |
321,301 - 463,600 | 1905 - 1910 | 1,200,401 - 1,335,400 | 1950 - 1955 |
463,601 - 620,800 | 1910 - 1915 | 1,335,401 - 1,513,000 | 1955 - 1960 |
620,801 - 742,300 | 1915 - 1920 | 1,513,001 - 1,778,800 | 1960 - 1965 |
742,301 - 807,400 | 1920 - 1925 | 1,778,801 - 1,970,200 | 1965 - 1970 |
807,401 - 919,600 | 1925 - 1930 | 1,970,201 - 2,265,400 | 1970 - 1975 |
Girard Perregaux Watches Serial Numbers Number
Please remember that this is just an approximate guide and can not be used as a 100% accurate outlook as per how old your watch might be. |
Girard Perregaux Watches Serial Numbers Identification
[American Waltham |Audemars Piguet| Blancpain | Breitling|Bulova | Cartier |Corum| Ellesse|Fortis]
[Girard Perregaux|Gucci |IWC|Jaeger le Coultre|Longines]
[Movado|Oris|Omega| Patek Phillipe|Rolex|Seiko | Tag Heuer]